AW: paradiesische Plätze ?

ganze Menge, Hartmut hier eine kleine Liste:
DN PlanNr Bezeichnun Perihel a....... e..... i.... Magn km.. Name
---------------------------------------------------------------------------
02 134340 1930.... , 29.667, 039.784, 0.254, 17.1, -0.7 2300 Pluto
03 019308 1996TO66., 37.935, 043.193, 0.122, 27.5, +4.5 0540
04 019521 1998WH24., 40.940, 045.564, 0.101, 12.1, +4.9 0450 Chaos
05 020000 2000WR106, 40.664, 042.900, 0.052, 17.2, +3.7 0780 Varuna
06 024835 1995SM55., 37.388, 041.647, 0.102, 27.1, +4.8 0470
07 026375 1999DE9.., 32.326, 055.725, 0.420, 07.6, +4.7 0490
08 028978 2001KX76., 30.080, 039.658, 0.242, 19.6, +3.2 0980 Ixion
09 038628 2000EB173, 28.541, 039.769, 0.282, 15.5, +4.7 0480 Huya
10 042301 2001UR163, 36.756, 051.406, 0.285, 00.8, +4.2 0620
11 047171 1999TC36., 30.562, 039.270, 0.222, 08.4, +4.9 0440
12 050000 2002LM60., 42.004, 043.585, 0.036, 08.0, +2.6 1290 Quaoar
13 055565 2002AW197, 41.098, 047.303, 0.131, 24.4, +3.3 0940
14 055636 2002TX300, 37.797, 043.119, 0.123, 25.9, +3.3 0800
15 055637 2002UX25., 36.515, 042.533, 0.141, 19.5, +3.6 0810
16 079360 1997CS29., 43.294, 043.876, 0.013, 02.2, +5.1 0410
17 082075 2000YW134, 41.185, 057.779, 0.287, 19.8, +5.0 0430
18 084522 2002TC302, 39.043, 055.021, 0.290, 35.1, +3.9 0710
19 084922 2003VS2.., 36.429, 039.274, 0.072, 14.8, +4.2 0610
20 090377 2003VB12., 76.117, 486.000, 0.843, 11.9, +1.6 1800 Sedna
21 090482 2004DW..., 30.639, 039.343, 0.221, 20.6, +2.3 1100 Orcus
22 090568 2004GV9.., 38.765, 042.231, 0.082, 21.9, +4.0 0680
23 119951 2002KX14., 37.401, 039.019, 0.041, 00.4, +4.4 0560
24 119979 2002WC19., 35.217, 047.676, 0.261, 09.2, +5.1 0410
25 120132 2003FY128, 37.091, 049.774, 0.255, 11.8, +5.0 0430
26 120178 2003OP32., 38.587, 043.249, 0.108, 27.2, +4.1 0650
27 120347 2004SB60., 37.392, 041.970, 0.109, 23.9, +4.4 0560
28 120348 2004TY364, 36.166, 038.720, 0.066, 24.8, +4.5 0540
29 136108 2003EL61., 35.091, 043.316, 0.190, 28.2, +0.2 2000 "Santa"
30 136199 2003UB313, 37.845, 067.695, 0.441, 44.2, -1.2 2400 "Xena"
31 136472 2005FY9.., 38.543, 045.660, 0.156, 29.0, -0.3 1600 "Easterbunny"
die 'Angaben unter "Perihel" sind die Mindestabstände zur Sonne in AU (= Vielfache des Abstandes Sonne-Erde)
ausführliche Informationen zum Kuiper-Gürtel hier:
http://www.ifa.hawaii.edu/~jewitt/kb.html
Gruß von Claus